Service Hotline: 400-111-3883

Investor Relations

Where the current page:Home > Investor Relations> Research Coverage

Research Coverage

No. Investment Bank /
Brokerage Firm
Rating Latest Target
Price(HKD)
Last Updated
1 Essence Sec. Buy 16.00 2021-04-01
2 China Merchants Bank Int’l Buy 15.48 2021-08-23
3 Huatai Sec. Buy 14.70 2021-08-23
4 BNP Paribas - Morningstar Buy 13.40 2021-08-23
5 Hua Chuang Sec. Buy 13.00 2020-08-17
6 AMTD Group Buy 12.91 2021-05-23
7 Southwest Sec. Buy 12.19 2021-05-06
8 Nomura Buy 11.15 2021-08-23
9 Agricultural Bank of China Int’l Buy 11.10 2020-03-25
10 CRIC Sec. Buy 10.72 2021-04-06
11 BOCI Buy 10.54 2021-08-23
12 DBS Bank Buy 9.18 2021-08-24
13 Jefferies Buy 9.16 2021-08-23
14 Industrial Sec. Buy 9.00 2021-08-24
15 CCB Int’l Buy 8.90 2021-03-30
16 Citigroup Buy 8.60 2021-08-24
17 CGS-CIMB Buy 7.70 2021-08-23
18 Deutsche Bank Buy 7.50 2021-08-24
19 Guotai Junan Sec. Buy 6.80 2021-08-24
20 Haitong Int’l Buy 6.64 2021-08-24
21 CICC Hold 6.07 2021-08-24
22 Credit Suisse Hold 5.04 2021-08-24
23 UBS Hold 4.50 2021-09-02
24 Morgan Stanley Hold 4.45 2021-09-14
25 BofA Sec. Hold 4.20 2021-09-29
26 J.P. Morgan Underweight 3.50 2021-09-17

Credit Rating